Penn State Nittany Lions
4-4, 1-4 Big Ten
University Park, Pennsylvania
Surnom : Nittany Lions
Fondée en : 1855
Couleurs : Bleu et blanc
Conference : Big Ten
Stade : Beaver Stadium (107282 places)
Website : http://gopsusports.cstv.com/
Twitter : @PennStateFball
Facebook : PSUFball
Coaching staff
Head coach : Matt Campbell, (0-0) - Résultats en carrière: (107-70)
Coordinateur offensif : Taylor Mouser
Coordinateur défensif : Vacant

Penn State
4-4, 1-4 Big Ten

Washington
5-3, 2-3 Big Ten
Husky Stadium
Seattle, Washington
Penn State
Purdue| Big Ten | Total | Conf |
|---|---|---|
UCLA | 8-0 | 5-0 |
Indiana | 8-1 | 5-1 |
Ohio State | 6-2 | 4-1 |
USC | 7-2 | 4-2 |
Illinois | 6-3 | 4-2 |
Iowa | 6-2 | 3-2 |
Northwestern | 6-2 | 3-2 |
Minnesota | 5-3 | 3-2 |
Oregon | 5-3 | 3-2 |
Wisconsin | 5-3 | 3-2 |
Michigan | 5-3 | 2-3 |
Washington | 5-3 | 2-3 |
Purdue | 3-5 | 2-3 |
Nebraska | 5-4 | 2-4 |
Penn State | 4-4 | 1-4 |
Rutgers | 2-6 | 1-4 |
Maryland | 2-6 | 0-5 |
Michigan State | 2-6 | 0-5 |
| Date | Adversaire | Score |
|---|---|---|
| 5 Sep |
Marshall
|
45-0 |
| 12 Sep |
Temple |
27-9 |
| 19 Sep |
Buffalo
|
55-13 |
| 26 Sep |
Wisconsin
|
20-24 |
| 2 Oct |
Northwestern |
13-34 |
| 10 Oct |
USC
|
23-31 |
| 17 Oct |
Michigan |
18-21 |
| 31 Oct |
Purdue
|
31-17 |
| 7 Nov |
Washington |
0-0 |
| 14 Nov |
Minnesota
|
0-0 |
| 21 Nov |
Rutgers
|
0-0 |
| 28 Nov |
Maryland |
0-0 |
| En gras, les matchs à domicile. | ||
| Joueur | Yds | TD | INT |
|---|---|---|---|
| Rocco Becht | 1839 | 13 | 5 |
| Alex Manske | 102 | 0 | 0 |
| Nathan Tiyce | 13 | 0 | 0 |
| Joueur | Yds | TD |
|---|---|---|
| Carson Hansen | 374 | 5 |
| Cam Wallace | 260 | 3 |
| James Peoples | 246 | 2 |
| Joueur | Rec | Yds | TD |
|---|---|---|---|
| Chase Sowell | 34 | 510 | 3 |
| Koby Howard | 12 | 344 | 2 |
| Benjamin Brahmer | 25 | 264 | 3 |
| Brett Eskildsen | 23 | 244 | 1 |
| Andrew Rappleyea | 28 | 225 | 3 |
| Zay Robinson | 9 | 129 | 1 |

(#63)
(#80)
(#48)
(#18)
(#88)
(#3)

UCLA
Indiana
Ohio State
USC
Illinois
Iowa
Northwestern
Minnesota
Oregon
Wisconsin
Michigan
Washington
Nebraska
Rutgers
Maryland
Michigan State
Marshall
Temple
Buffalo