Classement
Conference American
East | Total | Conf |
---|---|---|
![]() | 9-0 | 6-0 |
![]() | 6-2 | 6-0 |
![]() | 7-3 | 5-3 |
![]() | 6-3 | 5-3 |
![]() | 7-3 | 4-3 |
![]() | 3-4 | 3-3 |
![]() | 3-7 | 3-4 |
![]() | 6-5 | 3-5 |
![]() | 3-6 | 3-5 |
![]() | 1-6 | 1-6 |
![]() | 1-8 | 0-7 |
Conference ACC
Total | Conf | |
---|---|---|
![]() | 10-1 | 9-0 |
![]() | 9-1 | 7-1 |
![]() | 8-2 | 7-2 |
![]() | 8-3 | 7-3 |
![]() | 8-3 | 7-3 |
![]() | 6-5 | 5-5 |
![]() | 6-5 | 5-5 |
![]() | 5-6 | 5-5 |
![]() | 5-5 | 4-5 |
![]() | 4-4 | 3-4 |
![]() | 3-7 | 3-6 |
![]() | 4-7 | 3-7 |
![]() | 3-6 | 2-6 |
![]() | 2-9 | 1-9 |
![]() | 1-10 | 1-9 |
Conference Big Ten
East | Total | Conf |
---|---|---|
![]() | 6-1 | 6-1 |
![]() | 6-0 | 5-0 |
![]() | 4-5 | 4-5 |
![]() | 3-6 | 3-6 |
![]() | 2-3 | 2-3 |
![]() | 2-4 | 2-4 |
![]() | 2-5 | 2-5 |
West | Total | Conf |
![]() | 6-2 | 6-1 |
![]() | 6-2 | 6-2 |
![]() | 3-3 | 3-3 |
![]() | 3-5 | 3-5 |
![]() | 2-3 | 2-3 |
![]() | 2-4 | 2-4 |
![]() | 2-5 | 2-5 |
Conference Big 12
Total | Conf | |
---|---|---|
![]() | 8-3 | 8-1 |
![]() | 8-2 | 6-2 |
![]() | 7-3 | 6-3 |
![]() | 6-3 | 5-3 |
![]() | 6-4 | 5-4 |
![]() | 5-4 | 4-4 |
![]() | 4-6 | 4-5 |
![]() | 4-6 | 3-6 |
![]() | 2-7 | 2-7 |
![]() | 0-9 | 0-8 |
Conference MAC
East | Total | Conf |
---|---|---|
![]() | 5-1 | 5-0 |
![]() | 3-1 | 3-1 |
![]() | 2-1 | 2-1 |
![]() | 2-1 | 2-1 |
![]() | 1-5 | 1-5 |
![]() | 0-5 | 0-3 |
West | Total | Conf |
![]() | 6-1 | 5-1 |
![]() | 4-2 | 4-2 |
![]() | 4-2 | 4-2 |
![]() | 3-3 | 3-3 |
![]() | 2-4 | 2-4 |
![]() | 0-6 | 0-6 |
Conference Mountain West
Total | Conf | |
---|---|---|
![]() | 7-0 | 6-0 |
![]() | 6-2 | 6-2 |
![]() | 5-2 | 5-0 |
![]() | 4-4 | 4-2 |
![]() | 4-4 | 4-4 |
![]() | 3-3 | 3-3 |
![]() | 3-2 | 2-2 |
![]() | 2-4 | 2-4 |
![]() | 2-5 | 2-5 |
![]() | 1-3 | 1-3 |
![]() | 1-5 | 1-5 |
![]() | 0-6 | 0-6 |
Conference Pac-12
North | Total | Conf |
---|---|---|
![]() | 4-2 | 4-2 |
![]() | 3-1 | 3-1 |
![]() | 4-2 | 3-2 |
![]() | 2-4 | 2-4 |
![]() | 1-3 | 1-3 |
![]() | 1-3 | 1-3 |
South | Total | Conf |
![]() | 5-1 | 5-0 |
![]() | 4-1 | 3-1 |
![]() | 3-2 | 3-2 |
![]() | 3-4 | 3-4 |
![]() | 2-2 | 2-2 |
![]() | 0-5 | 0-5 |
Conference SEC
East | Total | Conf |
---|---|---|
![]() | 8-3 | 8-2 |
![]() | 7-2 | 7-2 |
![]() | 5-5 | 5-5 |
![]() | 4-6 | 4-6 |
![]() | 3-7 | 3-7 |
![]() | 2-8 | 2-8 |
![]() | 0-9 | 0-9 |
West | Total | Conf |
![]() | 11-0 | 10-0 |
![]() | 8-1 | 8-1 |
![]() | 6-4 | 6-4 |
![]() | 5-5 | 5-5 |
![]() | 4-5 | 4-5 |
![]() | 3-7 | 3-7 |
![]() | 2-6 | 2-6 |
Conference Sun Belt
Total | Conf | |
---|---|---|
![]() | 11-0 | 8-0 |
![]() | 9-1 | 7-1 |
![]() | 8-3 | 6-2 |
![]() | 7-5 | 4-4 |
![]() | 5-4 | 4-4 |
![]() | 5-6 | 3-4 |
![]() | 4-7 | 3-5 |
![]() | 4-7 | 2-6 |
![]() | 2-10 | 2-6 |
![]() | 0-0 | 0-0 |
![]() | 0-10 | 0-7 |
Conference USA
East | Total | Conf |
---|---|---|
![]() | 7-2 | 4-1 |
![]() | 5-3 | 4-2 |
![]() | 5-6 | 4-3 |
![]() | 2-4 | 2-2 |
![]() | 3-6 | 2-4 |
![]() | 0-0 | 0-0 |
![]() | 0-5 | 0-3 |
West | Total | Conf |
![]() | 7-4 | 5-2 |
![]() | 5-4 | 4-2 |
![]() | 6-3 | 3-1 |
![]() | 4-5 | 3-4 |
![]() | 2-3 | 2-3 |
![]() | 3-7 | 2-4 |
![]() | 3-5 | 0-4 |
Independents
Total | |
---|---|
![]() | 9-1 |
![]() | 9-1 |
![]() | 9-2 |
![]() | 0-0 |
![]() | 0-0 |
![]() | 0-4 |