Classement
Conference American
Total | Conf | |
---|---|---|
Army | 11-2 | 8-0 |
Tulane | 9-3 | 7-1 |
Memphis | 11-2 | 6-2 |
Navy | 9-3 | 6-2 |
East Carolina | 7-5 | 5-3 |
South Florida | 6-6 | 4-4 |
UTSA | 6-6 | 4-4 |
Charlotte | 5-7 | 4-4 |
North Texas | 6-6 | 3-5 |
Rice | 4-8 | 3-5 |
Temple | 3-9 | 2-6 |
UAB | 3-9 | 2-6 |
Florida Atlantic | 3-9 | 1-7 |
Tulsa | 3-9 | 1-7 |
Conference ACC
Total | Conf | |
---|---|---|
Southern Methodist | 11-2 | 8-0 |
Clemson | 10-3 | 7-1 |
Miami | 10-2 | 6-2 |
Duke | 9-3 | 5-3 |
Syracuse | 9-3 | 5-3 |
Louisville | 8-4 | 5-3 |
Georgia Tech | 7-5 | 5-3 |
Boston College | 7-5 | 4-4 |
Virginia Tech | 6-6 | 4-4 |
Pittsburgh | 7-5 | 3-5 |
North Carolina | 6-6 | 3-5 |
North Carolina State | 6-6 | 3-5 |
Virginia | 5-7 | 3-5 |
California | 6-7 | 2-6 |
Wake Forest | 4-8 | 2-6 |
Stanford | 3-9 | 2-6 |
Florida State | 2-10 | 1-7 |
Conference Big Ten
Total | Conf | |
---|---|---|
Oregon | 13-0 | 9-0 |
Indiana | 11-1 | 8-1 |
Penn State | 11-2 | 8-1 |
Ohio State | 10-2 | 7-2 |
Illinois | 9-3 | 6-3 |
Iowa | 8-4 | 6-3 |
Michigan | 7-5 | 5-4 |
Minnesota | 7-5 | 5-4 |
Rutgers | 7-5 | 4-5 |
USC | 6-6 | 4-5 |
Washington | 6-6 | 4-5 |
Nebraska | 6-6 | 3-6 |
Michigan State | 5-7 | 3-6 |
UCLA | 5-7 | 3-6 |
Wisconsin | 5-7 | 3-6 |
Northwestern | 4-8 | 2-7 |
Maryland | 4-8 | 1-8 |
Purdue | 1-11 | 0-9 |
Conference Big 12
Total | Conf | |
---|---|---|
Arizona State | 11-2 | 7-2 |
Brigham Young | 10-2 | 7-2 |
Iowa State | 10-3 | 7-2 |
Colorado | 9-3 | 7-2 |
Baylor | 8-4 | 6-3 |
Texas Christian | 8-4 | 6-3 |
Texas Tech | 8-4 | 6-3 |
Kansas State | 8-4 | 5-4 |
West Virginia | 6-7 | 5-4 |
Kansas | 5-7 | 4-5 |
Cincinnati | 5-7 | 3-6 |
Houston | 4-8 | 3-6 |
Utah | 5-7 | 2-7 |
Arizona | 4-8 | 2-7 |
Central Florida | 4-8 | 2-7 |
Oklahoma State | 3-9 | 0-9 |
Conference MAC
Total | Conf | |
---|---|---|
Ohio | 10-3 | 7-1 |
Miami (Ohio) | 8-5 | 7-1 |
Buffalo | 8-4 | 6-2 |
Bowling Green | 7-5 | 6-2 |
Western Michigan | 6-7 | 5-3 |
Northern Illinois | 7-5 | 4-4 |
Toledo | 7-5 | 4-4 |
Akron | 4-8 | 3-5 |
Eastern Michigan | 5-7 | 2-6 |
Central Michigan | 4-8 | 2-6 |
Ball State | 3-9 | 2-6 |
Kent State | 0-12 | 0-8 |
Conference Mountain West
Total | Conf | |
---|---|---|
Boise State | 12-1 | 7-0 |
UNLV | 11-3 | 6-1 |
Colorado State | 8-4 | 6-1 |
Fresno State | 6-6 | 4-3 |
San Jose State | 7-5 | 3-4 |
Air Force | 5-7 | 3-4 |
Hawaii | 5-7 | 3-4 |
New Mexico | 5-7 | 3-4 |
Utah State | 4-8 | 3-4 |
San Diego State | 3-9 | 2-5 |
Wyoming | 3-9 | 2-5 |
Nevada | 3-10 | 0-7 |
Conference Pac-12
Total | Conf | |
---|---|---|
Washington State | 8-4 | 0-0 |
Oregon State | 5-7 | 0-0 |
Conference SEC
Total | Conf | |
---|---|---|
Texas | 11-2 | 7-1 |
Georgia | 11-2 | 6-2 |
Tennessee | 10-2 | 6-2 |
Alabama | 9-3 | 5-3 |
Mississippi | 9-3 | 5-3 |
Missouri | 9-3 | 5-3 |
South Carolina | 9-3 | 5-3 |
LSU | 8-4 | 5-3 |
Texas A&M | 8-4 | 5-3 |
Florida | 7-5 | 4-4 |
Arkansas | 6-6 | 3-5 |
Vanderbilt | 6-6 | 3-5 |
Oklahoma | 6-6 | 2-6 |
Auburn | 5-7 | 2-6 |
Kentucky | 4-8 | 1-7 |
Mississippi State | 2-10 | 0-8 |
Conference Sun Belt
East | Total | Conf |
---|---|---|
Marshall | 10-3 | 7-1 |
Georgia Southern | 8-4 | 6-2 |
James Madison | 9-4 | 4-4 |
Old Dominion | 5-7 | 4-4 |
Coastal Carolina | 6-6 | 3-5 |
Appalachian State | 5-6 | 3-5 |
Georgia State | 3-9 | 1-7 |
West | Total | Conf |
Louisiana-Lafayette | 9-3 | 6-1 |
Arkansas State | 7-5 | 5-3 |
Texas State | 7-5 | 5-3 |
South Alabama | 7-6 | 5-3 |
Louisiana-Monroe | 5-7 | 3-5 |
Troy | 4-8 | 3-5 |
Southern Mississippi | 1-11 | 0-8 |
Conference USA
Total | Conf | |
---|---|---|
Jacksonville State | 9-4 | 7-1 |
Sam Houston | 9-3 | 6-2 |
Western Kentucky | 8-6 | 6-2 |
Liberty | 8-3 | 5-3 |
Louisiana Tech | 5-7 | 4-4 |
Florida International | 4-8 | 3-5 |
UTEP | 3-9 | 3-5 |
New Mexico State | 3-9 | 2-6 |
Middle Tennessee | 1-0 | 0-0 |
Independents
Total | |
---|---|
Notre Dame | 11-1 |
Connecticut | 8-4 |
Massachusetts | 2-10 |