Classement
Conference American
East | Total | Conf |
---|---|---|
![]() | 13-1 | 8-0 |
![]() | 12-2 | 8-0 |
![]() | 9-4 | 5-3 |
![]() | 7-5 | 5-3 |
![]() | 7-6 | 5-3 |
![]() | 8-4 | 4-4 |
![]() | 6-6 | 3-5 |
![]() | 4-8 | 3-5 |
![]() | 3-9 | 1-7 |
![]() | 2-10 | 1-7 |
![]() | 2-10 | 1-7 |
Conference ACC
Atlantic | Total | Conf |
---|---|---|
![]() | 11-3 | 7-1 |
![]() | 10-3 | 6-2 |
![]() | 9-3 | 6-2 |
![]() | 6-7 | 4-4 |
![]() | 5-7 | 4-4 |
![]() | 6-6 | 2-6 |
![]() | 5-7 | 2-6 |
Coastal | Total | Conf |
![]() | 11-3 | 7-1 |
![]() | 7-5 | 5-3 |
![]() | 6-6 | 4-4 |
![]() | 6-7 | 4-4 |
![]() | 6-7 | 3-5 |
![]() | 3-9 | 2-6 |
![]() | 3-9 | 0-8 |
Conference Big Ten
East | Total | Conf |
---|---|---|
![]() | 12-2 | 8-1 |
![]() | 11-2 | 8-1 |
![]() | 11-2 | 7-2 |
![]() | 7-6 | 4-5 |
![]() | 7-6 | 3-6 |
![]() | 5-8 | 2-7 |
![]() | 2-10 | 0-9 |
West | Total | Conf |
![]() | 10-4 | 7-2 |
![]() | 9-4 | 6-3 |
![]() | 9-4 | 6-3 |
![]() | 9-4 | 6-3 |
![]() | 5-7 | 4-5 |
![]() | 3-9 | 1-8 |
![]() | 3-9 | 1-8 |
Conference Big 12
Total | Conf | |
---|---|---|
![]() | 12-2 | 8-1 |
![]() | 12-2 | 7-2 |
![]() | 11-2 | 7-2 |
![]() | 7-6 | 5-4 |
![]() | 8-5 | 4-5 |
![]() | 6-7 | 4-5 |
![]() | 7-6 | 3-6 |
![]() | 5-7 | 3-6 |
![]() | 5-7 | 3-6 |
![]() | 2-10 | 1-8 |
Conference MAC
East | Total | Conf |
---|---|---|
![]() | 7-7 | 6-2 |
![]() | 7-6 | 5-3 |
![]() | 3-9 | 3-5 |
![]() | 4-8 | 2-6 |
![]() | 4-8 | 2-6 |
![]() | 2-10 | 1-7 |
West | Total | Conf |
![]() | 9-4 | 6-2 |
![]() | 9-5 | 6-2 |
![]() | 7-6 | 5-3 |
![]() | 8-5 | 4-4 |
![]() | 7-6 | 4-4 |
![]() | 6-7 | 4-4 |
Conference Mountain West
Mountain | Total | Conf |
---|---|---|
![]() | 11-3 | 6-2 |
![]() | 10-3 | 6-2 |
![]() | 7-5 | 5-3 |
![]() | 7-6 | 2-6 |
![]() | 3-9 | 2-6 |
![]() | 3-9 | 1-7 |
West | Total | Conf |
![]() | 12-2 | 7-1 |
![]() | 10-3 | 6-2 |
![]() | 8-5 | 5-3 |
![]() | 6-7 | 3-5 |
![]() | 5-7 | 3-5 |
![]() | 2-10 | 2-6 |
Conference Pac-12
North | Total | Conf |
---|---|---|
![]() | 10-4 | 7-2 |
![]() | 7-6 | 6-3 |
![]() | 7-6 | 5-4 |
![]() | 5-7 | 4-5 |
![]() | 4-8 | 3-6 |
![]() | 3-9 | 2-6 |
South | Total | Conf |
![]() | 10-4 | 8-1 |
![]() | 8-4 | 6-3 |
![]() | 8-5 | 6-3 |
![]() | 4-8 | 3-6 |
![]() | 4-8 | 3-6 |
![]() | 1-11 | 1-8 |
Conference SEC
East | Total | Conf |
---|---|---|
![]() | 14-1 | 8-0 |
![]() | 10-3 | 5-3 |
![]() | 7-6 | 4-4 |
![]() | 7-6 | 3-5 |
![]() | 6-7 | 3-5 |
![]() | 6-7 | 2-6 |
![]() | 2-10 | 0-8 |
West | Total | Conf |
![]() | 13-2 | 7-1 |
![]() | 10-3 | 6-2 |
![]() | 9-4 | 4-4 |
![]() | 8-4 | 4-4 |
![]() | 7-6 | 4-4 |
![]() | 6-7 | 3-5 |
![]() | 6-7 | 3-5 |
Conference Sun Belt
East | Total | Conf |
---|---|---|
![]() | 10-4 | 7-1 |
![]() | 11-2 | 6-2 |
![]() | 8-5 | 6-2 |
![]() | 5-7 | 3-5 |
![]() | 3-9 | 2-6 |
West | Total | Conf |
![]() | 13-1 | 8-0 |
![]() | 4-8 | 3-5 |
![]() | 5-7 | 2-6 |
![]() | 4-8 | 2-6 |
![]() | 2-10 | 1-7 |
Conference USA
East | Total | Conf |
---|---|---|
![]() | 9-5 | 7-1 |
![]() | 7-6 | 5-3 |
![]() | 6-7 | 5-3 |
![]() | 7-6 | 4-4 |
![]() | 5-7 | 3-5 |
![]() | 5-7 | 3-5 |
![]() | 1-11 | 0-8 |
West | Total | Conf |
![]() | 12-2 | 7-1 |
![]() | 9-4 | 6-2 |
![]() | 6-7 | 5-3 |
![]() | 7-6 | 4-4 |
![]() | 4-8 | 3-5 |
![]() | 3-9 | 2-6 |
![]() | 3-9 | 2-6 |
Independents
Total | |
---|---|
![]() | 11-2 |
![]() | 10-3 |
![]() | 9-4 |
![]() | 8-5 |
![]() | 2-10 |
![]() | 1-11 |
![]() | 1-11 |