Statistiques
Passe
# | Nom | |
---|---|---|
1. | Bailey Zappe, Western Kentucky | |
2. | Bryce Young, Alabama | |
3. | Will Rogers, Mississippi State | |
4. | Brennan Armstrong, Virginia | |
5. | C.J. Stroud, Ohio State | |
6. | Kenny Pickett, Pitt | |
7. | Sam Hartman, Wake Forest | |
8. | Carson Strong, Nevada | |
9. | Jake Haener, Fresno State | |
10. | Taulia Tagovailoa, Maryland | |
11. | Aidan O'Connell, Purdue | |
12. | Tanner Mordecai, SMU | |
13. | Logan Bonner, Utah State | |
14. | Clayton Tune, Houston | |
15. | Grant Wells, Marshall | |
16. | Devin Leary, North Carolina State | |
17. | Matt Corral, Mississippi | |
18. | Chase Brice, Appalachian State | |
19. | Desmond Ridder, Cincinnati | |
20. | Seth Henigan, Memphis |
Course
# | Nom | |
---|---|---|
1. | Lew Nichols, Central Michigan | |
2. | Kenneth Walker III, Michigan State | |
3. | Tyler Badie, Missouri | |
4. | Tyler Allgeier, Brigham Young | |
5. | Abram Smith, Baylor | |
6. | Sean Tucker, Syracuse | |
7. | Sincere McCormick, UTSA | |
8. | Breece Hall, Iowa State | |
9. | Bryant Koback, Toledo | |
10. | Rasheen Ali, Marshall | |
11. | Deuce Vaughn, Kansas State | |
12. | Christopher Rodriguez Jr., Kentucky | |
13. | DeWayne McBride, UAB | |
14. | Brad Roberts, Air Force | |
15. | B.J. Baylor, Oregon State | |
16. | Brian Robinson Jr., Alabama | |
17. | Hassan Haskins, Michigan | |
18. | Jerome Ford, Cincinnati | |
19. | Travis Dye, Oregon | |
20. | Braelon Allen, Wisconsin |
Réception
# | Nom | |
---|---|---|
1. | Jerreth Sterns, Western Kentucky | |
2. | Deven Thompkins, Utah State | |
3. | Jaxon Smith-Njigba, Ohio State | |
4. | Jordan Addison, Pitt | |
5. | Jameson Williams, Alabama | |
6. | Jalen Tolbert, South Alabama | |
7. | Jack Sorenson, Miami (Ohio) | |
8. | Mitchell Tinsley, Western Kentucky | |
9. | Jacob Cowing, UTEP | |
10. | Josh Downs, North Carolina | |
11. | Wan'Dale Robinson, Kentucky | |
12. | Nathaniel Dell, Houston | |
13. | A.T. Perry, Wake Forest | |
14. | David Bell, Purdue | |
15. | Skyy Moore, Western Michigan | |
16. | Dante Cephas, Kent State | |
17. | Dontayvion Wicks, Virginia | |
18. | Jahan Dotson, Penn State | |
19. | Charleston Rambo, Miami | |
20. | Calvin Austin III, Memphis |
Attaque
# | Équipe | |
---|---|---|
1. | Ohio State | |
2. | Western Kentucky | |
3. | Virginia | |
4. | Kent State | |
5. | Coastal Carolina | |
6. | Mississippi | |
7. | Alabama | |
8. | Pitt | |
9. | Tennessee | |
10. | North Carolina | |
11. | Wake Forest | |
12. | Western Michigan | |
13. | SMU | |
14. | Fresno State | |
15. | Florida | |
16. | Marshall | |
17. | Brigham Young | |
18. | Oklahoma | |
19. | Miami | |
20. | Utah State |
Défense
# | Équipe | |
---|---|---|
1. | Wisconsin | |
2. | Georgia | |
3. | Minnesota | |
4. | Oklahoma State | |
5. | Air Force | |
6. | Houston | |
7. | Alabama | |
8. | Clemson | |
9. | Iowa State | |
10. | Cincinnati | |
11. | Liberty | |
12. | San Diego State | |
13. | Arizona State | |
14. | Texas A&M | |
15. | Iowa | |
16. | UAB | |
17. | Army | |
18. | Michigan | |
19. | Western Michigan | |
20. | North Carolina State |