Boston College Eagles
7-5, 4-4 ACC
Chestnut Hill, Massachussets
Surnom : Eagles
Fondée en : 1863
Couleurs : Marron et or
Conference : ACC
Stade : Alumni Stadium (44500 places)
Website : http://www.bceagles.com/
Twitter : @BCSportsNews
Facebook : BostonCollegeAthletics
Coaching staff
Head coach : Bill O'Brien, 1ère année (7-5) - Résultats en carrière: 22-14
Coordinateur offensif : Will Lawing
Coordinateur défensif : Tim Lewis
Nebraska
6-6, 3-6 Big Ten
Boston College
7-5, 4-4 ACC
ACC | Total | Conf |
---|---|---|
Southern Methodist | 11-2 | 8-0 |
Clemson | 10-3 | 7-1 |
Miami | 10-2 | 6-2 |
Duke | 9-3 | 5-3 |
Syracuse | 9-3 | 5-3 |
Louisville | 8-4 | 5-3 |
Georgia Tech | 7-5 | 5-3 |
Boston College | 7-5 | 4-4 |
Virginia Tech | 6-6 | 4-4 |
Pittsburgh | 7-5 | 3-5 |
North Carolina | 6-6 | 3-5 |
North Carolina State | 6-6 | 3-5 |
Virginia | 5-7 | 3-5 |
California | 6-7 | 2-6 |
Wake Forest | 4-8 | 2-6 |
Stanford | 3-9 | 2-6 |
Florida State | 2-10 | 1-7 |
Date | Adversaire | Score |
---|---|---|
2 Sep | Florida State | 13-28 |
7 Sep | Duquesne | 56-0 |
14 Sep | Missouri | 27-21 |
21 Sep | Michigan State | 23-19 |
28 Sep | Western Kentucky | 21-20 |
5 Oct | Virginia | 24-14 |
17 Oct | Virginia Tech | 42-21 |
25 Oct | Louisville | 31-27 |
9 Nov | Syracuse | 37-31 |
16 Nov | Southern Methodist | 38-28 |
23 Nov | North Carolina | 41-21 |
30 Nov | Pittsburgh | 34-23 |
28 Déc | Nebraska | 20-15 |
En gras, les matchs à domicile. |
Joueur | Yds | TD | INT |
---|---|---|---|
Thomas Castellanos | 1366 | 18 | 5 |
Grayson James | 901 | 6 | 2 |
Jacobe Robinson | 23 | 0 | 0 |
Joueur | Yds | TD |
---|---|---|
Lewis Bond | 358 | 2 |
Jaedn Skeete | 188 | 1 |
Joueur | Rec | Yds | TD |
---|---|---|---|
Lewis Bond | 60 | 590 | 3 |
Reed Harris | 15 | 461 | 4 |
Kamari Morales | 26 | 311 | 6 |
Treshaun Ward | 15 | 268 | 4 |
Jeremiah Franklin | 21 | 255 | 3 |
Jaedn Skeete | 18 | 189 | 1 |
(#88)
(#51)
(#105)
(#61)
(#24)
(#109)