Clemson Tigers
5-3, 3-2 ACC
Clemson, South Carolina
Surnom : Tigers
Fondée en : 1889
Couleurs : Orange et violet
Conference : ACC
Stade : Memorial Stadium (81500 places)
Website : http://clemsontigers.com/
Twitter : @clemsonFB
Facebook : clemsontigers
Coaching staff
Head coach : Dabo Swinney, (186-53) - Résultats en carrière: (186-53)
Coordinateur offensif : Vacant
Coordinateur défensif : Tom Allen

Clemson
5-3, 3-2 ACC

Syracuse
4-4, 2-4 ACC
Carrier Dome
Syracuse, New York
Clemson
Florida State| ACC | Total | Conf |
|---|---|---|
Miami | 8-0 | 6-0 |
Wake Forest | 7-1 | 5-1 |
Southern Methodist | 7-2 | 5-2 |
Louisville | 5-3 | 4-2 |
Duke | 6-2 | 3-2 |
Clemson | 5-3 | 3-2 |
Pittsburgh | 6-3 | 3-3 |
Virginia Tech | 6-3 | 3-3 |
Boston College | 4-4 | 2-3 |
North Carolina | 4-4 | 2-3 |
North Carolina State | 4-4 | 2-3 |
Syracuse | 4-4 | 2-4 |
Stanford | 4-5 | 2-4 |
Virginia | 4-5 | 2-4 |
California | 3-6 | 2-4 |
Florida State | 3-5 | 1-4 |
Georgia Tech | 2-6 | 1-4 |
| Date | Adversaire | Score |
|---|---|---|
| 5 Sep |
LSU |
10-51 |
| 12 Sep |
Georgia Southern
|
22-7 |
| 19 Sep |
North Carolina
|
28-20 |
| 25 Sep |
California |
24-10 |
| 3 Oct |
Miami
|
13-41 |
| 17 Oct |
Charleston Southern
|
37-0 |
| 24 Oct |
Virginia Tech
|
16-20 |
| 31 Oct |
Florida State |
36-24 |
| 7 Nov |
Syracuse |
0-0 |
| 14 Nov |
Georgia Tech
|
0-0 |
| 20 Nov |
Duke |
0-0 |
| 28 Nov |
South Carolina
|
0-0 |
| En gras, les matchs à domicile. | ||
| Joueur | Yds | TD | INT |
|---|---|---|---|
| Tait Reynolds | 1285 | 3 | 3 |
| Christopher Vizzina | 102 | 1 | 2 |
| Trent Pearman | 80 | 0 | 2 |
| Joueur | Yds | TD |
|---|---|---|
| Gideon Davidson | 528 | 5 |
| Tait Reynolds | 249 | 2 |
| Chris Johnson Jr. | 136 | 2 |
| Joueur | Rec | Yds | TD |
|---|---|---|---|
| Bryant Wesco Jr. | 38 | 411 | 0 |
| Tyler Brown | 36 | 332 | 0 |
| T.J. Moore | 33 | 305 | 1 |
| Christian Bentancur | 12 | 151 | 2 |
| Olsen Patt-Henry | 14 | 115 | 1 |
| Juju Preston | 7 | 49 | 0 |

(#116)
(#74)
(#115)
(#39)
(#38)
(#57)

Miami
Wake Forest
Southern Methodist
Louisville
Duke
Pittsburgh
Virginia Tech
Boston College
North Carolina
North Carolina State
Syracuse
Stanford
Virginia
California
Georgia Tech
LSU
Georgia Southern
Charleston Southern
South Carolina