1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Bowls
30/08/2012
| Akron - Central Florida | 14-56 | Stats |
| Arizona State - Northern Arizona | 63-6 |
| Ball State - Eastern Michigan | 37-26 | Stats |
| Central Michigan - Southeast Missoui State | 38-27 |
| Connecticut - Massachusetts | 37-0 | Stats |
| Idaho - Eastern Washington | 3-20 |
| #25 Kent State - Towson | 41-21 |
| Middle Tennessee - McNeese State | 21-27 |
| New Mexico State - Sacramento State | 49-19 |
| Rice - #17 UCLA | 24-49 | Stats |
| UNLV - Minnesota | 27-30 | Stats |
| Utah - Northern Colorado | 41-0 |
| #22 Utah State - Southern Utah | 34-3 |
31/08/2012
| Florida Atlantic - Wagner | 7-3 |
| North Carolina State - Tennessee | 21-35 | Stats |
| Temple - Villanova | 41-10 |
1/09/2012
| Air Force - Idaho State | 49-21 |
| Arkansas - Jacksonville State | 49-24 | Vidéo |
| California - Nevada | 24-31 | Stats |
| #14 Clemson - Auburn | 26-19 | Stats |
| Colorado State - Colorado | 22-17 | Stats |
| East Carolina - Appalachian State | 35-13 | Vidéo |
| #12 Florida State - Murray State | 69-3 | Vidéo |
| Fresno State - Weber State | 37-10 |
| Houston - Texas State | 13-30 | Stats |
| Indiana - Indiana State | 24-17 |
| Iowa - #15 Northern Illinois | 18-17 | Stats |
| Kansas - South Dakota State | 31-17 |
| #5 Kansas State - Missouri State | 51-9 |
| Louisiana-Lafayette - Lamar | 40-0 |
| Maryland - William & Mary | 7-6 | Vidéo |
| Memphis - Tennessee-Martin | 17-20 |
| #18 Michigan - #2 Alabama | 14-41 | Stats |
| Mississippi - Central Arkansas | 49-27 | Vidéo |
| Mississippi State - Jackson St. | 56-9 | Vidéo |
| Missouri - Southeastern Louisiana | 62-10 | Vidéo |
| Navy - #1 Notre Dame | 10-50 | Stats |
| New Mexico - Southern U. | 66-21 |
| North Carolina - Elon | 62-0 | Vidéo |
| #15 Northern Illinois - Iowa | 17-18 | Stats |
| Oklahoma State - Savannah St. | 84-0 |
| Pittsburgh - Youngstown State | 17-31 |
| Purdue - Eastern Kentucky | 48-6 |
| South Alabama - UTSA | 31-33 | Stats |
| South Florida - Chattanooga | 34-13 |
| Texas Tech - Northwestern State | 44-6 |
| Tulane - Rutgers | 12-24 | Stats |
| UAB - Troy | 29-39 | Stats |
| Virginia - Richmond | 43-19 |
| Wake Forest - Liberty | 20-17 | Vidéo |
| Washington - San Diego State | 21-12 | Stats |
| West Virginia - Marshall | 69-34 | Stats |
| Western Kentucky - Austin Peay | 49-10 |
| Wisconsin - UNI | 26-21 | Vidéo |
2/09/2012
3/09/2012
6/09/2012
7/09/2012
8/09/2012
| Arizona State - Illinois | 45-14 | Matchup |
| Arkansas State - Memphis | 33-28 | Matchup |
| Boston College - Maine | 34-3 |
| Bowling Green - Idaho | 21-13 | Matchup |
| Brigham Young - Weber State | 45-13 |
| Buffalo - Morgan State | 56-34 |
| California - Southern Utah | 50-31 |
| Colorado - Sacramento State | 28-30 |
| Colorado State - North Dakota State | 7-22 |
| Eastern Michigan - Illinois State | 14-31 |
| Florida International - Akron | 41-38 | Matchup |
| #12 Florida State - Savannah St. | 55-0 | Vidéo |
| Georgia Tech - Presbyterian | 59-3 | Vidéo |
| Houston - Louisiana Tech | 49-56 | Matchup |
| Iowa - Iowa State | 6-9 | Matchup |
| Louisiana-Monroe - Arkansas | 34-31 | Matchup |
| #21 Louisville - Missouri State | 35-7 | Vidéo |
| Marshall - Western Carolina | 52-24 |
| Massachusetts - Indiana | 6-45 | Matchup |
| Miami (Ohio) - Southern Illinois | 30-14 |
| Middle Tennessee - Florida Atlantic | 31-17 | Matchup |
| Minnesota - New Hampshire | 44-7 |
| Nevada - South Florida | 31-32 | Matchup |
| North Texas - Texas Southern | 34-7 |
| #15 Northern Illinois - Tennessee-Martin | 35-7 |
| #20 Northwestern - Vanderbilt | 23-13 | Matchup |
| Ohio - New Mexico State | 51-24 | Matchup |
| #11 Oklahoma - Florida A&M | 69-13 |
| Rutgers - Howard | 26-0 |
| San Diego State - Army | 42-7 | Matchup |
| #24 San Jose State - Cal-Davis | 45-13 |
| South Alabama - Nicholls State | 9-3 |
| Southern Methodist - Stephen F. Austin | 52-0 |
| Tennessee - Georgia State | 51-13 | Vidéo |
| Texas Christian - Grambling | 56-0 |
| Troy - Louisiana-Lafayette | 24-37 | Matchup |
| Tulsa - Tulane | 45-10 | Matchup |
| UNLV - Northern Arizona | 14-17 |
| USC - Syracuse | 42-29 | Matchup |
| UTSA - Tex. A&M-Commerce | 27-16 |
| Virginia Tech - Austin Peay | 42-7 | Vidéo |
| Washington State - Eastern Washington | 24-20 |
| Western Michigan - Eastern Illinois | 52-21 |
| Wyoming - Toledo | 31-34 | Matchup |
13/09/2012
14/09/2012
15/09/2012
| Akron - Morgan State | 66-6 |
| Arizona - South Carolina State | 56-0 |
| Army - #15 Northern Illinois | 40-41 | Stats |
| Baylor - Sam Houston State | 48-23 |
| #19 Boise State - Miami (Ohio) | 39-12 | Stats |
| Central Florida - Florida International | 33-20 | Stats |
| Cincinnati - Delaware St. | 23-7 |
| #14 Clemson - Furman | 41-7 | Vidéo |
| Duke - N.C. Central | 54-17 | Vidéo |
| Fresno State - Colorado | 69-14 | Stats |
| Hawaii - Lamar | 54-2 |
| Illinois - Charleston Southern | 44-0 | Vidéo |
| Indiana - Ball State | 39-41 | Stats |
| Iowa - UNI | 27-16 |
| Iowa State - Western Illinois | 37-3 |
| #5 Kansas State - North Texas | 35-21 | Stats |
| Louisiana Tech - Rice | 56-37 | Stats |
| Marshall - Ohio | 24-27 | Stats |
| Memphis - Middle Tennessee | 30-48 | Stats |
| Miami - Bethune-Cookman | 38-10 | Vidéo |
| Minnesota - Western Michigan | 28-23 | Stats |
| #16 Nebraska - Arkansas State | 42-13 | Stats |
| Nevada - Northwestern State | 45-34 |
| Oklahoma State - Louisiana-Lafayette | 65-24 | Stats |
| #4 Oregon - Tennessee Tech | 63-14 | Vidéo |
| Purdue - Eastern Michigan | 54-16 | Stats |
| San Diego State - North Dakota | 49-41 |
| #24 San Jose State - Colorado State | 40-20 | Stats |
| Southern Methodist - #9 Texas A&M | 3-48 | Stats |
| Southern Mississippi - East Carolina | 14-24 | Stats |
| Syracuse - Stony Brook | 28-17 |
| Texas Tech - New Mexico | 49-14 | Stats |
| Toledo - Bowling Green | 27-15 | Stats |
| Troy - Mississippi State | 24-30 | Stats |
| Tulsa - Nicholls State | 66-16 |
| #17 UCLA - Houston | 37-6 | Stats |
| UTEP - New Mexico State | 41-28 | Stats |
| Vanderbilt - Presbyterian | 58-0 | Vidéo |
| Washington - Portland State | 52-13 | Vidéo |
| West Virginia - James Madison | 42-12 |
| Wisconsin - #22 Utah State | 16-14 | Stats |
| Wyoming - Cal Poly | 22-24 |
19/09/2012
20/09/2012
21/09/2012
22/09/2012
| Arizona State - Utah | 37-7 | Stats |
| Arkansas State - Alcorn State | 56-0 |
| Ball State - South Florida | 31-27 | Stats |
| Colorado State - #22 Utah State | 19-31 | Stats |
| Hawaii - Nevada | 24-69 | Stats |
| Idaho - Wyoming | 37-40 | Stats |
| Illinois - Louisiana Tech | 24-52 | Stats |
| Iowa - Central Michigan | 31-32 | Stats |
| Miami (Ohio) - Massachusetts | 27-16 | Stats |
| Minnesota - Syracuse | 17-10 | Stats |
| Navy - VMI | 41-3 |
| #16 Nebraska - Idaho State | 73-7 | Vidéo |
| New Mexico State - New Mexico | 14-27 | Stats |
| North Carolina State - Citadel | 52-14 | Vidéo |
| North Texas - Troy | 7-14 | Stats |
| #15 Northern Illinois - Kansas | 30-23 | Stats |
| #20 Northwestern - South Dakota | 38-7 |
| Ohio - Norfolk State | 44-10 |
| Pittsburgh - Gardner-Webb | 55-10 |
| Rice - Marshall | 51-54 | Stats |
| San Diego State - #24 San Jose State | 34-38 | Stats |
| #9 Texas A&M - South Carolina State | 70-14 | Vidéo |
| Texas State - Stephen F. Austin | 41-37 |
| Toledo - Coastal Carolina | 38-28 |
| Tulsa - Fresno State | 27-26 | Stats |
| UNLV - Air Force | 38-35 | Stats |
| UTSA - Northwestern Okla. | 56-3 |
| Western Kentucky - Southern Mississippi | 42-17 | Stats |
| Western Michigan - Connecticut | 30-24 | Stats |
27/09/2012
28/09/2012
29/09/2012
| Akron - Miami (Ohio) | 49-56 | Stats |
| Arkansas State - Western Kentucky | 13-26 | Stats |
| Army - Stony Brook | 3-23 |
| Bowling Green - Rhode Island | 48-8 |
| California - Arizona State | 17-27 | Stats |
| East Carolina - UTEP | 28-18 | Stats |
| Florida Atlantic - North Texas | 14-20 | Stats |
| Houston - Rice | 35-14 | Stats |
| Illinois - Penn State | 7-35 | Stats |
| Iowa State - Texas Tech | 13-24 | Stats |
| #25 Kent State - Ball State | 45-43 | Stats |
| Louisiana-Lafayette - Florida International | 48-20 | Stats |
| #8 LSU - Towson | 38-22 | Vidéo |
| Massachusetts - Ohio | 34-37 | Stats |
| Navy - #24 San Jose State | 0-12 | Stats |
| New Mexico - #19 Boise State | 29-32 | Stats |
| New Mexico State - UTSA | 14-35 | Stats |
| #15 Northern Illinois - Central Michigan | 55-24 | Stats |
| #20 Northwestern - Indiana | 44-29 | Stats |
| Purdue - Marshall | 51-41 | Stats |
| Rice - Houston | 14-35 | Stats |
| South Alabama - Troy | 10-31 | Stats |
| Southern Methodist - Texas Christian | 16-24 | Stats |
| Texas State - Nevada | 21-34 | Stats |
| Tulane - Louisiana-Monroe | 10-63 | Stats |
| UAB - Tulsa | 42-49 | Stats |
| #22 Utah State - UNLV | 35-13 | Stats |
| Virginia Tech - Cincinnati | 24-27 | Stats |
| Washington State - #4 Oregon | 26-51 | Stats |
| Western Michigan - Toledo | 17-37 | Stats |
4/10/2012
| Central Florida - East Carolina | 40-20 | Stats |
| Florida International - Arkansas State | 20-34 | Stats |
5/10/2012
| Brigham Young - #22 Utah State | 6-3 | Stats |
6/10/2012
| Air Force - Navy | 21-28 | Stats |
| Akron - Bowling Green | 10-24 | Stats |
| Army - Boston College | 34-31 | Stats |
| Ball State - #15 Northern Illinois | 23-35 | Stats |
| Cincinnati - Miami (Ohio) | 52-14 | Stats |
| Colorado State - Fresno State | 7-28 | Stats |
| Eastern Michigan - #25 Kent State | 14-41 | Stats |
| Houston - North Texas | 44-21 | Stats |
| Idaho - New Mexico State | 26-18 | Stats |
| Louisiana Tech - UNLV | 58-31 | Stats |
| Louisiana-Lafayette - Tulane | 41-13 | Stats |
| Marshall - Tulsa | 38-45 | Stats |
| Miami - #1 Notre Dame | 3-41 | Stats |
| Middle Tennessee - Louisiana-Monroe | 17-31 | Stats |
| Nevada - Wyoming | 35-28 | Stats |
| New Mexico - Texas State | 35-14 | Stats |
| Ohio - Buffalo | 38-31 | Stats |
| Temple - South Florida | 37-28 | Stats |
| Texas Christian - Iowa State | 23-37 | Stats |
| Toledo - Central Michigan | 50-35 | Stats |
| UAB - Southeastern Louisiana | 52-3 |
| UTEP - Southern Methodist | 0-17 | Stats |
| Western Michigan - Massachusetts | 52-14 | Stats |
11/10/2012
12/10/2012
| Central Michigan - Navy | 13-31 | Stats |
13/10/2012
| Arkansas State - South Alabama | 36-29 | Stats |
| Army - #25 Kent State | 17-31 | Stats |
| #19 Boise State - Fresno State | 20-10 | Stats |
| Bowling Green - Miami (Ohio) | 37-12 | Stats |
| Central Florida - Southern Mississippi | 38-31 | Stats |
| Cincinnati - Fordham | 49-17 |
| Connecticut - Temple | 14-17 | Stats |
| East Carolina - Memphis | 41-7 | Stats |
| Eastern Michigan - Toledo | 47-52 | Stats |
| Florida International - Middle Tennessee | 30-34 | Stats |
| Hawaii - New Mexico | 23-35 | Stats |
| Louisiana-Monroe - Florida Atlantic | 35-14 | Stats |
| #15 Northern Illinois - Buffalo | 45-3 | Stats |
| Ohio - Akron | 34-28 | Stats |
| Rice - UTSA | 34-14 | Stats |
| San Diego State - Colorado State | 38-14 | Stats |
| #24 San Jose State - #22 Utah State | 27-49 | Stats |
| #23 Texas - #11 Oklahoma | 21-63 | Stats |
| Texas State - Idaho | 38-7 | Stats |
| Tulane - Southern Methodist | 27-26 | Stats |
| UNLV - Nevada | 37-42 | Stats |
| Washington State - California | 17-31 | Stats |
| Wyoming - Air Force | 27-28 | Stats |
16/10/2012
18/10/2012
19/10/2012
20/10/2012
| Akron - #15 Northern Illinois | 7-37 | Stats |
| Arizona - Washington | 52-17 | Stats |
| #19 Boise State - UNLV | 32-7 | Stats |
| Buffalo - Pittsburgh | 6-20 | Stats |
| Central Michigan - Ball State | 30-41 | Stats |
| Fresno State - Wyoming | 42-14 | Stats |
| #25 Kent State - Western Michigan | 41-24 | Stats |
| Louisiana Tech - Idaho | 70-28 | Stats |
| Massachusetts - Bowling Green | 0-24 | Stats |
| Memphis - Central Florida | 17-35 | Stats |
| Navy - Indiana | 31-30 | Stats |
| Nevada - San Diego State | 38-39 | Stats |
| South Alabama - Florida Atlantic | 37-34 | Stats |
| Southern Mississippi - Marshall | 24-59 | Stats |
| Troy - Florida International | 38-37 | Stats |
| Tulsa - Rice | 28-24 | Stats |
| UAB - East Carolina | 35-42 | Stats |
| #22 Utah State - New Mexico State | 41-7 | Stats |
| UTEP - Tulane | 24-20 | Stats |
| UTSA - #24 San Jose State | 24-52 | Stats |
| Western Kentucky - Louisiana-Monroe | 42-43 | Stats |
23/10/2012
25/10/2012
26/10/2012
| Air Force - Nevada | 48-31 | Stats |
27/10/2012
| Army - Ball State | 22-30 | Stats |
| Bowling Green - Eastern Michigan | 24-3 | Stats |
| Buffalo - Toledo | 20-25 | Stats |
| Central Michigan - Akron | 35-14 | Stats |
| Colorado State - Hawaii | 42-27 | Stats |
| Florida Atlantic - Troy | 34-27 | Stats |
| Florida International - Western Kentucky | 6-14 | Stats |
| #7 Georgia - #3 Florida | 17-9 | Stats |
| Houston - UTEP | 45-35 | Stats |
| Illinois - Indiana | 17-31 | Stats |
| Louisiana-Monroe - South Alabama | 38-24 | Stats |
| Marshall - Central Florida | 17-54 | Stats |
| Middle Tennessee - North Texas | 38-21 | Stats |
| Minnesota - Purdue | 44-28 | Stats |
| New Mexico - Fresno State | 32-49 | Stats |
| New Mexico State - Louisiana Tech | 14-28 | Stats |
| Pittsburgh - Temple | 47-17 | Stats |
| Rice - Southern Mississippi | 44-17 | Stats |
| San Diego State - UNLV | 24-13 | Stats |
| #24 San Jose State - Texas State | 31-20 | Stats |
| South Florida - Syracuse | 36-37 | Stats |
| Southern Methodist - Memphis | 44-13 | Stats |
| Tulane - UAB | 55-45 | Stats |
| Utah - California | 49-27 | Stats |
| UTSA - #22 Utah State | 17-48 | Stats |
| Western Michigan - #15 Northern Illinois | 34-48 | Stats |
| Wyoming - #19 Boise State | 14-45 | Stats |
1/11/2012
| Western Kentucky - Middle Tennessee | 29-34 | Stats |
2/11/2012
3/11/2012
| #19 Boise State - San Diego State | 19-21 | Stats |
| Buffalo - Miami (Ohio) | 27-24 | Stats |
| Central Florida - Southern Methodist | 42-17 | Stats |
| Central Michigan - Western Michigan | 31-42 | Stats |
| Cincinnati - Syracuse | 35-24 | Stats |
| Fresno State - Hawaii | 45-10 | Stats |
| Idaho - #24 San Jose State | 13-42 | Stats |
| Indiana - Iowa | 24-21 | Stats |
| #25 Kent State - Akron | 35-24 | Stats |
| Louisiana-Monroe - Louisiana-Lafayette | 24-40 | Stats |
| Marshall - Memphis | 38-28 | Stats |
| Navy - Florida Atlantic | 24-17 | Stats |
| North Texas - Arkansas State | 19-37 | Stats |
| #15 Northern Illinois - Massachusetts | 63-0 | Stats |
| South Alabama - Florida International | 20-28 | Stats |
| South Florida - Connecticut | 13-6 | Stats |
| Southern Mississippi - UAB | 19-27 | Stats |
| Tulane - Rice | 47-49 | Stats |
| UNLV - New Mexico | 35-7 | Stats |
| Utah - Washington State | 49-6 | Stats |
| #22 Utah State - Texas State | 38-7 | Stats |
| Wyoming - Colorado State | 45-31 | Stats |
6/11/2012
7/11/2012
8/11/2012
| Arkansas State - Louisiana-Monroe | 45-23 | Stats |
9/11/2012
10/11/2012
| Akron - Massachusetts | 14-22 | Stats |
| Brigham Young - Idaho | 52-13 | Stats |
| Colorado State - UNLV | 33-11 | Stats |
| Eastern Michigan - Central Michigan | 31-34 | Stats |
| Hawaii - #19 Boise State | 14-49 | Stats |
| Houston - Tulsa | 7-41 | Stats |
| Illinois - Minnesota | 3-17 | Stats |
| Indiana - Wisconsin | 14-62 | Stats |
| Iowa - Purdue | 24-27 | Stats |
| Memphis - Tulane | 37-23 | Stats |
| Miami (Ohio) - #25 Kent State | 32-48 | Stats |
| Nevada - Fresno State | 36-52 | Stats |
| New Mexico - Wyoming | 23-28 | Stats |
| New Mexico State - #24 San Jose State | 7-47 | Stats |
| North Texas - South Alabama | 24-14 | Stats |
| Oklahoma State - West Virginia | 55-34 | Stats |
| San Diego State - Air Force | 28-9 | Stats |
| Southern Methodist - Southern Mississippi | 34-6 | Stats |
| Temple - Cincinnati | 10-34 | Stats |
| Texas Tech - Kansas | 41-34 | Stats |
| Troy - Navy | 41-31 | Stats |
| UAB - Marshall | 38-31 | Stats |
| UTEP - Central Florida | 24-31 | Stats |
| UTSA - McNeese State | 31-24 |
| Washington - Utah | 34-15 | Stats |
| Western Kentucky - Florida Atlantic | 28-37 | Stats |
14/11/2012
15/11/2012
16/11/2012
| Air Force - Hawaii | 21-7 | Stats |
| Florida Atlantic - Florida International | 24-34 | Stats |
17/11/2012
| #2 Alabama - Western Carolina | 49-0 | Vidéo |
| Arizona State - Washington State | 46-7 | Stats |
| Army - Temple | 32-63 | Stats |
| Auburn - Alabama A&M | 51-7 | Vidéo |
| #19 Boise State - Colorado State | 42-14 | Stats |
| Central Michigan - Miami (Ohio) | 30-16 | Stats |
| Colorado - Washington | 3-38 | Stats |
| #3 Florida - Jacksonville State | 23-0 | Vidéo |
| #7 Georgia - Georgia Southern | 45-14 | Vidéo |
| Idaho - UTSA | 27-34 | Stats |
| Illinois - Purdue | 17-20 | Stats |
| Kentucky - Samford | 34-3 | Vidéo |
| Louisiana-Lafayette - Western Kentucky | 31-27 | Stats |
| Louisiana-Monroe - North Texas | 42-16 | Stats |
| Marshall - Houston | 44-41 | Stats |
| Massachusetts - Buffalo | 19-29 | Stats |
| Michigan State - #20 Northwestern | 20-23 | Stats |
| Navy - Texas State | 21-10 | Stats |
| New Mexico - Nevada | 24-31 | Stats |
| Oklahoma State - Texas Tech | 59-21 | Stats |
| Rice - Southern Methodist | 36-14 | Stats |
| #24 San Jose State - Brigham Young | 20-14 | Stats |
| South Alabama - Middle Tennessee | 12-20 | Stats |
| #10 South Carolina - Wofford | 24-7 | Vidéo |
| Southern Mississippi - UTEP | 33-34 | Stats |
| #9 Texas A&M - Sam Houston State | 47-28 |
| Troy - Arkansas State | 34-41 | Stats |
| Tulane - East Carolina | 23-28 | Stats |
| Tulsa - Central Florida | 23-21 | Stats |
| UAB - Memphis | 9-46 | Stats |
| UNLV - Wyoming | 23-28 | Stats |
| Utah - Arizona | 24-34 | Stats |
| Western Michigan - Eastern Michigan | 23-29 | Stats |
20/11/2012
| Toledo - Akron | 35-23 | Stats |
22/11/2012
23/11/2012
| Bowling Green - Buffalo | 21-7 | Stats |
| Buffalo - Bowling Green | 7-21 | Stats |
| Cincinnati - South Florida | 27-10 | Stats |
| Colorado - Utah | 35-42 | Stats |
| East Carolina - Marshall | 65-59 | Stats |
| Eastern Michigan - #15 Northern Illinois | 7-49 | Stats |
| Massachusetts - Central Michigan | 21-42 | Stats |
| Miami (Ohio) - Ball State | 24-31 | Stats |
| Temple - Syracuse | 20-38 | Stats |
24/11/2012
| Central Florida - UAB | 49-24 | Stats |
| Colorado State - New Mexico | 24-20 | Stats |
| Florida International - Louisiana-Monroe | 17-23 | Stats |
| Fresno State - Air Force | 48-15 | Stats |
| Hawaii - UNLV | 48-10 | Stats |
| Louisiana-Lafayette - South Alabama | 52-30 | Stats |
| Memphis - Southern Mississippi | 42-24 | Stats |
| Middle Tennessee - Troy | 24-21 | Stats |
| Minnesota - Michigan State | 10-26 | Stats |
| New Mexico State - Brigham Young | 14-50 | Stats |
| #20 Northwestern - Illinois | 50-14 | Stats |
| Purdue - Indiana | 56-35 | Stats |
| #24 San Jose State - Louisiana Tech | 52-43 | Stats |
| Southern Methodist - Tulsa | 35-27 | Stats |
| Texas Tech - Baylor | 45-52 | Stats |
| #22 Utah State - Idaho | 45-9 | Stats |
| UTEP - Rice | 24-33 | Stats |
| UTSA - Texas State | 38-31 | Stats |
| Western Kentucky - North Texas | 25-24 | Stats |
| Wyoming - San Diego State | 28-42 | Stats |
29/11/2012
30/11/2012
1/12/2012
| Arkansas State - Middle Tennessee | 45-0 | Stats |
| Florida Atlantic - Louisiana-Lafayette | 21-35 | Stats |
| Hawaii - South Alabama | 23-7 | Stats |
| #13 Oregon State - Nicholls State | 77-3 | Vidéo |
| Texas State - New Mexico State | 66-28 | Stats |
| West Virginia - Kansas | 59-10 | Stats |
8/12/2012
| Army - Navy | 13-17 | Matchup |
15/12/2012
20/12/2012
21/12/2012
22/12/2012
24/12/2012
26/12/2012
27/12/2012
28/12/2012
29/12/2012
31/12/2012
1/01/2013
2/01/2013
3/01/2013
4/01/2013
5/01/2013
6/01/2013
7/01/2013
Actualités
- RB Marlin Lane de retour à Tennessee
- Saison terminée pour WR Steven Mitchell
- QB Danny O'Brien quitte Wisconsin
- Mississippi State, deux ans en probation
- QB Tommy Rees nommé titulaire à Notre Dame
- DE Delvon Simmons transféré à USC
- WR Dewayne Peace quitte Houston
- DT Eddie Vanderdoes quitte Notre Dame pour UCLA
L'actu' des équipes
CB Tyrann Mathieu se présente à la draft NFL![]() L'ancien cornerback vedette des Tigers de LSU, CB Tyrann Mathieu, a annoncé qu'il se présentera à la draft NFL 2013.Lors d'une déclaration publique, CB Tyrann Mathieu a indiqué que le ... Lire la suite... |




